
Broadway Chow Mein
Take Out
612-521-1540
609 West Broadway Ave
![]() ![]() ![]()
|
B W COMBOS
______________________________________________________________________________________________________________________________________________________
*Fried Rice Combo for $6.00 (Extra .50 for Shrimp Fried Rice)
Pint of Shrimp, Chicken, Pork or Vegetable Fried Rice
With Choice of 4 Wings
1 Egg Fuyang
4 Shrimp Toast
5 Wonton
1 Egg Roll
____________________________________________________________________________________________________________________________________________________________________________________
*Chow Mein Combo for $7.00
Chicken or Pork Chow Mein with side of chicken or pork fried rice
And Choice of 1 Egg Roll
4 Wings
1 Egg Fuyang
___________________________________________________________________________
|
Appetizers |
Chow Mein |
| Egg Roll | $1.55 (1) | $2.75 (2) | Pint | Quart | |
| Wings | $2.50 (4) | $5.00 (8) | Chicken | $4.40 | $8.25 |
| Shrimp Toast | $2.50 (4) | $4.25 (8) | Vegetable | $4.40 | $8.25 |
| Jumbo Shrimp | $2.75 (2) | $5.00 (4) | Shrimp or Beef | $5.60 | $9.75 |
| Cream Cheese Wonton | N/A | $2.50 (5) |
| *Fried Rice | Most Popular w/white rice |
| Pint | Quart | Pint | Quart | ||
| Vegetable | $4.00 | $7.00 | Pepper Steak | $5.60 | $9.75 |
| Chicken | $4.00 | $7.00 | Beef w/ Broccoli | $6.00 | $10.25 |
| Shrimp | $4.50 | $8.00 | Shrimp w/ Broccoli | $6.00 | $10.25 |
| Beef | $4.75 | $8.25 | Chicken W/ Broccoli | $6.00 | $10.25 |
| Plain | $2.75 | $5.00 | Sesame Chicken | $5.60 | $9.75 |
| SPECIAL | N/A | $9.25 |
| *Extra Meat $1.75
$2.75 *May cook spicy |
For Fried Rice in place of White Rice Extra $1.50 for side & $2.75 for pint |
| Chop Suey Chow Mein | Vegetable Stir Fry |
| Pork | $5.25 | $9.75 | Chicken | $5.60 | $9.75 |
| Beef | $6.00 | $10.25 | Beef or Shrimp | $6.25 | $10.25 |
| Shrimp | $6.00 | $10.25 |
| Sweet & Sour | Lo Mein (soft noodle w/ vegetable) |
| Chicken | $5.60 | $9.75 | Chicken | $5.60 | $9.75 |
| Pork | $5.60 | $9.75 | Beef or Shrimp | $6.00 | $10.25 |
| Shrimp | $6.25 | $11.25 | B. W. Special (all meats) | N/A | $11.75 |
| Szechuan (spicy) | Egg Fuyang |
| Chicken | $5.60 | $9.75 | 1 patty | 3 patties | |
| Beef | $6.25 | $10.25 | shrimp | $2.15 | $6.25 |
| Shrimp | $6.25 | $10.25 | Chicken | $2.25 | $6.50 |
| Mongolian Beef | N/A | $11.75 |
| Store hours Mon - Sat 11:00 AM to 8:00 PM |
| Sunday Close |
| Store Map : 609 West Broadway Ave. Minneapolis, MN 55411 |
![]() |